No Products in the Cart
Tempered, aerospace-grade aluminum wraps around both sides of the baseplate for instant power transfer without sacrificing lateral flex.
The heel cup can be adjusted to help you to center your boot perfectly in the binding.
The shock absorbing EVA cushions the impact on your ankles knees and board.
Choose from three different FootPad positions for a perfect fit with the sole of your boot.
One-piece construction that’s lightweight and bombproof. The pre-curved, ergonomic design spreads pressure evenly across the foot and offers an ideal level of freestyle flex.
Enjoy hassle-free drop-ins with heel and toe ladders that pop naturally out of the way when you’re shoving your foot into the binding.
Super solid, die-cast aluminum ratchets that will never let you down. Featuring a triple-tooth action for super fast strap closure.
Select from two positions on each side of the binding to customize the fit for any boot shape and size.
The radically shorter design is super light and gives you more freedom to butter, press and tweak with just the right amount of heelside support.
Angle your highback parallel to the heelside edge for the most efficient power transfer.
A grippy rubber traction pad protects the back of your boot and keeps it locked in at all times.
Moving the forward lean adjustment to the highback mounting points enabled us to eliminate the clip on the rear and deliver a more consistent flex pattern.
US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
EU | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 |
CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
S | ||||||||||||||||||
M/L | ||||||||||||||||||
L/XL |
NOTE: Boots vary, so this chart is a guide only. If in doubt, please contact us for advice.
Out in the snow with style and grace.
Love them so much, exactly what I was looking for.
I would say the flex is really 3
I feel so free riding them and they are very comfortable.
I give them a rating of 9/10
These look so sick, I get compliments every time.
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.