Us Edition
Quite a few people asked us when we would finally come with a rocker board. Well here it is! A TBT board with Rocker on it! Off course it just says Rocker... or did you honestly think we would really join the let's-not-have-cam- ber-on-our-boards-hype and pre-bend our boards from tip to tail? Off course not. TBT actually has all the advantages other rocker boards only claim to have without sacrificing to the disadvantages of not having camber between your feet. We bend rail to rail while keeping camber from tip to tail. But don't believe us! Try one yourself...
| 149 | 153 | 157 | 157w | |
| CONTACT LENGTH (cm) | 113 | 116 | 120 | 120 |
| TIP/TAIL WIDTH (mm) | 286 | 292 | 300 | 308 |
| WAIST WIDTH (mm) | 242 | 245 | 250 | 260 |
| SETBACK (mm) | 0 | 0 | 0 | 0 |
| SIDECUT RADIUS (m) | 7.5 | 7.65 | 7.8 | 7.9 |
| STIFFNESS (1-10) | 3 | 3 | 3 | 3 |
| INSERTS | 20 | 20 | 20 | 20 |
| STANCE WIDTH (cm) | 51-59 | 52-60 | 53-61 | 53-61 |
| TBT SPECS | ||||
| MAX UPLIFT (mm) | 5.4 | 5.4 | 5.6 | 5.6 |
| MAX UPLIFT (deg.) | 3.1 | 3.2 | 3.2 | 3.2 |
| CENTRE BASE (mm) | 90 | 100 | 105 | 105 |
| MAX WIDTH SIDEBASE | 102 | 98 | 101 | 101 |
149
153
157
157w
"I like this board for urban jibbing and cruisin parks"
DEADLUNG
wood core
sidewalls
base dynamics
base material
glass laminates
insert pattern
extras
