Riot
For this board you should bring a bit of ag- gression to your session. Built for blasting off of bigger than life booters, super stable in high speed run-ins and big landings. Packed with all the features that make this a true hi-end twin. Kevlar enforced, 4x glass lami- nates, smooth rubber enhanced flex-walls, hardwood impact-zones and a healthy dose of positive camber to provide the ultimate landing gear for your deck. All these features make this board a favorite amongst our team year after year.
| 155 | 159 | |
| CONTACT LENGTH (cm) | 120 | 122 |
| TIP/TAIL WIDTH (mm) | 292 | 296 |
| WAIST WIDTH (mm) | 252 | 260 |
| SETBACK (mm) | 0 | 0 |
| SIDECUT RADIUS (m) | 8.1 | 8.4 |
| STIFFNESS (1-10) | 6-4-6 | 6-4-6 |
| INSERTS | 24 | 24 |
| STANCE WIDTH (cm) | 53-65 | 54-66 |
| TBT SPECS | ||
| MAX UPLIFT (mm) | 4.2 | 4.4 |
| MAX UPLIFT (deg.) | 3.2 | 3.3 |
| CENTRE BASE (mm) | 150 | 150 |
| MAX WIDTH SIDEBASE | 75 | 78 |
155
159
"I love the way it responds when you jump"
ANDREAS GIDLUND
wood core
sidewalls
base dynamics
base material
glass laminates
insert pattern
extras
extras
extras
